
Très précis, compact, rapide et fiable, le ChemSpec est l'instrument de choix pour la détermination de la teneur en urée du lait (vache, chèvre, brebis,...).
Réaction enzymatique + colorimétrique
150 analyses/heure
Justesse:
- sy,x* < 1.00 mg/dl sur lait de tank
- sy,x* < 1,5 mg/dl sur lait individuel
Entiérement automatique
Faible coét des analyses
Pas de préparation d'échantillons (0-40¡C)
Instrument très compact (H*P*L: 27x63x38 cm)
Communication: Port RS232, imprimante, réseau
Technologie ouverte à d'autres applications
* 0-40 mg/dl Milk Urea Nitrogen (MUN)
* 0-98 mg/dl Urea
* 1-1.43 mM/dl Urea
* Répétabilité : Cv < 1.5%*
* Justesse : Cv < 5%*
* Température des échantillons : 5..40 deg.C
* 150 analyses/heure
*spécifications typiques pour du lait cru
Moyenne, écart type des écarts et coefficient de variation pour la détermination de urée sur 30 échantillons (5 analyses/échantillon)
| MUN [mg/dl] | SDDr | CVr(%) |
| 8.91 | 0.205 | 2.21 |
| 10.06 | 0.147 | 1.54 |
| 10.73 | 0.108 | 1.03 |
| 11.79 | 0.150 | 1.41 |
| 12.15 | 0.132 | 1.07 |
| 13.33 | 0.160 | 1.16 |
| 13.36 | 0.190 | 1.39 |
| 14.45 | 0.156 | 1.09 |
| 14.56 | 0.180 | 1.22 |
| 16.03 | 0.172 | 1.10 |
| 16.20 | 0.144 | 0.87 |
| 17.02 | 0.187 | 1.09 |
| 18.00 | 0.167 | 0.95 |
| 18.27 | 0.306 | 1.61 |
| 18.66 | 0.175 | 0.96 |
| 18.89 | 0.232 | 1.20 |
| 18.89 | 0.272 | 1.44 |
| 19.05 | 0.152 | 0.78 |
| 19.51 | 0.202 | 1.01 |
| 20.06 | 0.211 | 1.07 |
| 20.41 | 0.112 | 0.55 |
| 21.74 | 0.179 | 0.84 |
| 21.86 | 0.293 | 1.30 |
| 22.32 | 0.211 | 0.99 |
| 23.07 | 0.420 | 1.78 |
| 23.20 | 0.321 | 1.43 |
| 24.27 | 0.342 | 1.42 |
| 24.30 | 0.383 | 1.55 |
| 25.18 | 0.161 | 0.64 |
| 25.52 | 0.214 | 0.86 |
| Average | 0.210 |

Précision de différentes méthodes pour la détermination de l'urée dans le lait, exprimée par le coefficient de variation (CVr(%)) .
| Method | n | CVr(%) | Reference |
| Boehringer-Mannheim | 5 | 0.4 | Wolfschon-Pombo and al. (1981) |
| Autoanalyzer, DAM | 46 | 0.5 | De Jong and al. (1992) |
| ChemSpec | 30 | 1.19 | Broutin (1997) |
| FIA | 0.5<0.8<1.2 | Oltner and al. (1985) | |
| IL919 | 20 | 1.4 | Oltner & Sjaunja (1982) |
| CL-10 | <1.5 | Instrument Specification | |
| FIA | 10 | 0.8<2.0<4.0 | Andersson and al. (1986) |
| FIA | 2.1 | Carlsson & Bergstrom (1994) | |
| Foss4000 | 645 | 5.0 | Andersson and al. (1995) |
| IR B2000 | 300 | 6.0 | Lyder (1997) |
Accuracy of different urea determination methods, presented
| Method | n | SDDa | CV(%) | Reference Method | Source |
| ChemSpec 150 | 10 | 0.08 | 0.58 | CL10 | Cecalait Ring test (1997) |
| ChemSpec 150 | 10 | 0.09 | 0.57 | Enzymatic | Cecalait Ring test (1997) |
| ChemSpec 150 | 10 | 0.10 | 0.57 | DMAB | Cecalait Ring test (1997) |
| ChemSpec 150 | 4 | 0.68 | urea added | Broutin (1997) | |
| ChemSpec 150 | 10 | 0.12 | 0.79 | FIA | Cecalait Ring test (1997) |
| Autoanalyzer, DAM | 30 | 1.40 | urea added | De Jong and al. (1992) | |
| FIA(mM) | 7 | 1.60 | urea added | Andersson and al. (1986) | |
| FIA-5020(mM) | 14 | 1.80 | urea added | Oltner and Sjaunja (1982) | |
| IL 919 | 10 | 2.60 | urea added | Oltner and Sjaunja (1982) | |
| ChemSpec 150, B.M.S. | 78 | 0.36 | 2.80 | DMAB | Broutin (1998) |
| ChemSpec 150, B.M.S. | 30 | 0.41 | 2.75 | CL10 | Broutin (1997) |
| ChemSpec 150, I.M.S. | 139 | 0.47 | 4.82 | DMAB | Broutin (1998) |
| ChemSpec 150, B.M.S. | 71 | 0.58 | 3.67 | CL10 | Broutin (1998) |
| ChemSpec 150, B.M.S. | 89 | 0.59 | 3.53 | CL10 | Broutin (1997) |
| ChemSpec 150, I.M.S. | 158 | 0.59 | 3.75 | CL10 | Broutin (1999) |
| CL10, I.M.S. | 39 | 4.19 | NF V04-217 | Lefier & Duployer (1997) | |
| FIA-5020(mM) | 44 | 4.70 | IL 919 | Oltner and al. (1985) | |
| AutoAnalyzer, DAM | 10 | 5.70 | Boehringer-Mannheim | De Jong and al. (1992) | |
| FIA(mM) | 21 | 6.30 | Autoanalyzer | Andersson and al. (1986) | |
| IR, Foss 4000, B.M.S. | 899 | 1.51 | 13.30 | FIA | Andersson and al. (1995) |
| IR, Foss 4000, B.M.S. | 64 | 1.77 | 15.05 | NF V04-217 | Leray & Trossat (1997) |
| IR, Bentley 2000, B.M.S. | 300 | 2.25 | 15.00 | CL10 | Lyder (1997) |
| IR, Foss, 4000, I.M.S. | 150 | 2.47 | 24.30 | NF V04-217 | Leray & Trossat(1997) |
| IR, Foss, 4000, I.M.S. | 292 | 2.47 | CL10 | Hansen (1998) | |
| IR, Foss, 4000, I.M.S. | 196 | 2.56 | CL10 | Hansen (1998) |
Notice: Content in this web site is believed to be accurate, although no liability will be assumed. Specifications subject to change without notice.